Bib Time First Last City State Age Age Group Sex
1 382 2:39:35 Brian Hadley Coeur d' Alene ID 30 30-34 M
2 395 2:48:10 Andrew Neff Bellevue WA 45 45-49 M
3 384 2:49:41 Ryan Brown Richland WA 29 25-29 M
4 392 2:50:18 David Karman Seattle WA 38 35-39 M
5 366 2:51:17 James O'Brien Shoreline WA 39 35-39 M
6 375 2:53:56 Jay Clark White Salmon WA 38 35-39 M
7 360 2:54:39 Ted Burnham Kalispell MT 35 35-39 M
8 359 2:55:01 Chris Kimbrough Austin TX 35 35-39 F
9 344 2:56:18 Jason Houck Seattle WA 27 25-29 M
10 367 3:01:09 Craig Scrivner Ellensburg WA 39 35-39 M
11 368 3:02:21 Amy Jo Turi North Bend WA 29 25-29 F
12 347 3:04:31 Maekawa Takashi Sanda City JAPAN 33 30-34 M
13 365 3:07:11 Reid Saaris Bellevue WA 22 20-24 M
14 388 3:09:00 Brett Freshwaters Tacoma WA 46 45-49 M
15 363 3:12:40 Jeffrey Hashimoto Ellensburg WA 34 30-34 M
16 397 3:12:49 Jill Fry Bellevue WA 41 40-44 F
17 369 3:13:04 Frank Dick Portland OR 41 40-44 M
18 338 3:13:52 Brian Fenn Sammamish WA 27 25-29 M
19 407 3:14:36 Luke Pospisil Milton WA 26 25-29 M
20 403 3:16:33 David Renne Beaverton OR 32 30-34 M
21 373 3:17:27 Keri Fezzey Coupeville WA 31 30-34 F
22 348 3:19:36 Domoto Reiji Sanda City JAPAN 41 40-44 M
23 411 3:20:57 Jeff Cox Seattle WA 46 45-49 M
24 341 3:24:18 Ian Houghton Ellensburg WA 22 20-24 M
25 353 3:25:01 Mike McCutchen Yakima WA 58 55-59 M
26 389 3:26:46 Mel Long Oregon City OR 42 40-44 M
27 377 3:27:38 Justin Erickson Olympia WA 30 30-34 M
28 409 3:29:52 Justin Goodfellow Gig Harbor WA 34 30-34 M
29 387 3:31:44 Joel Lewis Des Moines WA 48 45-49 M
30 404 3:31:58 Dennis Rose Seattle WA 53 50-54 M
31 376 3:32:19 Scott Romney Redmond WA 23 20-24 M
32 371 3:32:24 Shawn Leonard North Bend WA 41 40-44 M
33 396 3:32:34 Hamish Anderson Redmond WA 49 45-49 M
34 402 3:33:45 Mark Cox Ellensburg WA 22 20-24 M
35 374 3:34:27 Jennifer Block Puyallup WA 43 40-44 F
36 401 3:35:31 Jeffrey Crombie Seattle WA 43 40-44 M
37 408 3:35:55 Gabriel Bailey Spokane WA 24 20-24 M
38 380 3:37:49 Randy Hull Colfax WA 55 55-59 M
39 406 3:38:58 Sonia Tonnemaker Royal City WA 44 40-44 F
40 345 3:40:25 Patty Snowden Sumner WA 43 40-44 F
41 340 3:40:51 Andy Piacsek Thorp WA 41 40-44 M
42 352 3:41:36 Elizabeth Sachse Seattle WA 32 30-34 F
43 357 3:41:49 Jeffrey Spencer Sammamish WA 47 45-49 M
44 385 3:42:14 Chris Lindberg Spokane WA 46 45-49 M
45 349 3:43:12 Zach Brown Ellensburg WA 27 25-29 M
46 354 3:45:42 Kristi Park Seattle WA 28 25-29 F
47 398 3:49:15 Sean Mabin Renton WA 38 35-39 M
48 394 3:50:26 Chris Dickenson Seattle WA 33 30-34 M
49 390 3:52:08 Joe Hanson Seattle WA 29 25-29 M
50 383 3:53:16 Mark McAlpin Seattle WA 34 30-34 M
51 410 3:53:27 Eric Johnson Seattle WA 39 35-39 M
52 405 3:55:01 Kerri Larson Ellensburg WA 34 30-34 F
53 399 3:55:39 Eve Enslow Seattle WA 34 30-34 F
54 386 3:56:58 Bill Mellow Hood River OR 63 60-64 M
55 342 4:01:47 Jim Flint Centennial CO 54 50-54 M
56 361 4:03:05 Randy Rasmussen Ellensburg WA 24 20-24 M
57 400 4:06:07 Mike Rumsey Richland WA 48 45-49 M
58 370 4:07:41 Michael Lipp Woodinville WA 42 40-44 M
59 337 4:13:21 Greg Martin Seattle WA 27 25-29 M
60 364 4:20:58 Henry Luiten Bellevue WA 21 20-24 M
61 362 4:22:53 Carey Gazis Ellensburg WA 43 40-44 F
62 391 4:28:57 Alan Jones Yakima WA 54 50-54 M
63 350 4:29:47 James O'Brien Renton WA 63 60-64 M
64 355 4:45:24 Ryan McKee Thorp WA 28 25-29 M
65 339 4:46:12 Gary Wilder Bothell WA 41 40-44 M
66 393 5:01:21 Mel Van Houten Ellensburg WA 65 65-69 M
67 379 5:17:06 Michael Woods Quincy WA 26 25-29 M
68 351 5:24:16 Hakujiro Uchikawa Edmonds WA 53 50-54 M

372 DNF Kelly Molaski Bellingham WA 47 45-49 F

381 DQ3:31:06 Jesse Nye Kennewick WA 19 15-19 M

343 DNF Rachel Tynan Ellensburg WA 20 20-24 F

346 DNF Doug Carpenter Issaquah WA 54 50-54 M

356 DNF Kelsey Backen Boise ID 26 25-29 M

358 DNF Ambyr Burrell Shoreline WA 21 20-24 F

378 DNF Sean Stokley North Bend WA 31 30-34 M