Bib Time First Last City State Age Age Group Sex
1 557 2:51:25 Brent Ruby Missoula MT 38 35-39 M
2 518 2:56:17 Ryan Brown Richland WA 30 30-34 M
3 523 3:05:34 Chad McBride Wenatchee WA 36 35-39 M
4 568 3:14:12 Jeff Hashimoto Ellensburg WA 35 35-39 M
5 573 3:14:57 Amy Jo Turi North Bend WA 30 30-34 F
6 538 3:15:42 Robin Secrist Seattle WA 30 30-34 F
7 503 3:18:05 Sean Cleary Yakima WA 46 45-49 M
8 575 3:20:04 Eric Helser Portland OR 45 45-49 M
9 539 3:22:31 Tom Drury Yakima WA 43 40-44 M
10 547 3:22:32 Joe Hall Fairview OR 37 35-39 M
11 513 3:24:11 Michael Ross Seattle WA 39 35-39 M
12 544 3:24:40 Paul Meier Kennewick WA 53 50-54 M
13 509 3:25:40 Keri Fezzey Coupeville WA 32 30-34 F
14 556 3:27:53 Mark Faulkes Spokane WA 43 40-44 M
15 576 3:33:36 Donny Leadon Yakima WA 30 30-34 M
16 554 3:34:10 Craig Scrivner Ellensburg WA 40 40-44 M
17 517 3:35:15 Steve Ellis Kent WA 39 35-39 M
18 569 3:36:43 Sonia Tonnemaker Royal City WA 45 45-49 F
19 565 3:37:14 Tim Melborne Ellensburg WA 38 35-39 M
20 563 3:39:39 Eric Kraus Seattle WA 41 40-44 M
21 546 3:40:47 Jorge Villavicencio Fairview OR 37 35-39 M
22 532 3:41:23 Heidi Hubler Bonney Lake WA 31 30-34 F
23 553 3:42:25 Jesse Nye Ellensburg WA 20 20-24 M
24 570 3:43:03 Ethan Bergman Ellensburg WA 54 50-54 M
25 571 3:43:38 Dean Wilson Winthrop WA 55 55-59 M
26 529 3:45:30 Dustin Smart Ellensburg WA 25 25-29 M
27 533 3:46:45 Bridget Ferguson Rochester WA 45 45-49 F
28 516 3:47:46 Chris Lindberg Spokane WA 47 45-49 M
29 504 3:48:15 Wendy Bliss Seattle WA 38 35-39 F
30 506 3:49:28 Emma Byman Ellensburg WA 26 25-29 F
31 564 3:50:27 George Jensen Liberty Lake WA 47 45-49 M
32 551 3:50:40 Michael Da Dalto Normandy Park WA 44 40-44 M
33 574 3:53:02 Rachel Bailey Ellensburg WA 23 20-24 F
34 510 3:53:28 Benjamin Williams Ellensburg WA 19 15-19 M
35 535 3:54:17 Amy Sprouse Helena MT 33 30-34 F
36 537 3:56:50 Frank Dick Portland OR 42 40-44 M
37 508 3:58:51 Kelly Quinn Ellensburg WA 22 20-24 F
38 552 4:00:37 Laurie Cleveland Bonney Lake WA 34 30-34 F
39 519 4:02:15 Matthew Altman Ellensburg WA 34 30-34 M
40 522 4:03:23 Eric Johnson Seattle WA 40 40-44 M
41 514 4:04:05 Mel Long Oregon City OR 43 40-44 M
42 541 4:06:26 Heather Berube Lacey WA 22 20-24 F
43 540 4:06:45 Patty Snowden Sumner WA 44 40-44 F
44 545 4:06:52 Robert Miyahira Woodinville WA 43 40-44 M
45 531 4:11:43 Brady Hubler Bonney Lake WA 31 30-34 M
46 515 4:11:52 Mark Johnson Seattle WA 46 45-49 M
47 559 4:12:35 Jeffrey Crombie Seattle WA 44 40-44 M
48 566 4:16:28 Shawn Leonard North Bend WA 42 40-44 M
49 572 4:18:39 Chris Nelms Ellensburg WA 34 30-34 M
50 567 4:19:52 Carey Gazis Ellensburg WA 44 40-44 F
51 561 4:28:56 Daniel Nicholson Seattle WA 25 25-29 M
52 520 4:32:40 Scott Storer Oak Harbor WA 37 35-39 M
53 548 4:34:44 Emily Von Jentzen Ellensburg WA 23 20-24 F
54 526 4:44:17 Elaine Pruis Ellensburg WA 34 30-34 F
55 521 4:49:28 Julie Barnfather Redmond WA 43 40-44 F
56 507 4:50:12 James O'Brien Renton WA 64 60-64 M
57 549 4:58:23 Jody Louise Ellensburg WA 40 40-44 F
58 536 4:59:02 Colvin Holm Kent WA 57 55-59 M
59 524 5:00:22 Heather Stokes Ellensburg WA 25 25-29 F
60 534 5:00:36 Sandy Cheek Soap Lake WA 55 55-59 F
61 562 5:04:00 Carrie Umland Seattle WA 43 40-44 F
62 502 5:11:51 Katsumi Sugimoto Sanda, Hyogo Japan 49 45-49 M
63 527 5:11:56 Matthew Pruis Ellensburg WA 32 30-34 M
64 528 5:33:30 Paul Bennett Ellensburg WA 52 50-54 M
65 500 5:35:30 Kathy Evans Renton WA 44 40-44 F
66 501 5:54:59 Kayoko Nakajima Sanda, Hyogo Japan 54 50-54 F
67 577 DNF Christine McCroskey Ellensburg WA 48 45-49 F
68 530 DNF Vince Nethery Ellensburg WA 50 50-54 M
69 560 DNF Tom Fenn Bellevue WA 60 60-64 M
70 558 N/S Annie Vander Pol Redmond WA 25 25-29 F
71 555 N/S Sepastian Giannini Kennewick WA 33 30-34 M
72 550 N/S Kerri Larson Ellensburg WA 35 35-39 F
73 543 N/S Brad Traum Seattle WA 37 35-39 M
74 542 N/S Chris Roberts Seattle WA 45 45-49 M
75 525 N/S James O'Brien Shoreline WA 40 40-44 M
76 512 N/S Tad Summerset Ravensdale WA 35 35-39 M
77 511 N/S David Reid Maple Valley WA 40 40-44 M
78 505 N/S Jeff Taylor Yakima WA 23 20-24 M















































































































589









590