Place Time Name Swim T-1 Bike T-2 Run Age Sex
1 2:34:32.0 Jason Jablonski 25:43.4 0:51.4 1:14:11.1 0:45.0 53:01.1 34 M
2 2:41:35.9 Robert Pritchett 24:38.8 1:36.0 1:23:19.3 0:43.0 51:18.8 30 M
3 2:50:20.8 Ladd Preppernau 27:50.8 1:19.5 1:20:40.8 0:43.9 59:45.8 32 M
4 2:54:46.9 Adam Blalock 26:46.8 2:31.0 1:26:22.2 1:10.9 57:56.0 22 M
5 2:54:51.9 Joshua Fitchitt 28:28.4 0:46.3 1:25:16.0 0:40.6 59:40.6 34 M
6 3:03:28.6 Winston Norrish 26:57.2 1:45.8 1:28:19.3 1:06.2 1:05:20.1 49 M
7 3:04:27.1 Vince Nethery 27:48.5 1:32.3 1:23:49.4 0:48.2 1:10:28.7 52 M
8 3:04:35.8 Jim Brockus 31:42.4 1:11.0 1:24:50.9 1:15.1 1:05:36.4 50 M
9 3:05:17.4 Jesse Nye 27:41.3 1:27.9 1:27:17.6 0:31.3 1:08:19.3 22 M
10 3:05:40.9 Steve Anderson 27:51.7 1:38.9
1:28:16.1 1:07:54.2 48 M
11 3:06:30.6 Mark McLean 32:51.0 1:37.5 1:28:57.4 0:55.7 1:02:09.0 52 M
12 3:07:19.0 Craig Scrivner 23:00.6 3:56.7 1:37:02.8 1:16.9 1:02:02.6 42 M
13 3:07:49.4 Saiuchi Bunta 27:34.1 2:02.7 1:33:01.9 0:48.4 1:04:22.3 34 M
14 3:09:59.3 Heidi Hubler 28:26.2 1:31.4 1:32:49.3 0:51.8 1:06:20.6 33 F
15 3:11:27.7 Michael Ross 28:06.4 2:06.6 1:32:35.2 1:08.6 1:07:30.9 41 M
16 3:16:06.7 Keri Fezzey 28:41.1 2:30.2 1:32:12.7 1:30.2 1:11:12.5 34 F
17 3:17:26.6 Geoff Tripp 31:23.4 1:40.3 1:32:28.5 1:55.8 1:09:58.6 27 M
18 3:18:19.9 Cody Novak 31:57.5 2:05.8 1:34:34.8
1:09:41.8 24 M
19 3:18:30.1 Amy Sprouse 27:47.6 1:28.6 1:36:14.3 1:05.9 1:11:53.7 35 F
20 3:18:58.3 Paul Meier 32:49.7 1:52.5 1:36:14.5 0:50.9 1:07:10.7 55 M
21 3:21:13.5 Craig Wood 28:03.6 1:58.7 1:35:02.9 0:54.4 1:15:13.9 37 M
22 3:22:38.7 David Renne 23:23.9 1:14.2 1:32:32.6 0:44.7 1:24:43.3 35 M
23 3:25:35.7 Frank Dick 28:02.3 3:01.2 1:41:26.7 1:22.0 1:11:43.5 44 M
24 3:28:09.3 Donna Nettleship 27:37.1 2:31.2 1:43:59.8 1:12.3 1:12:48.9 46 F
25 3:28:59.7 Kelly Kerr 24:31.3 1:36.7 1:51:32.2 1:25.9 1:09:53.6 26 F
26 3:30:25.9 Michel Maykuth 30:04.6 3:05.1 1:33:14.7 0:55.0 1:23:06.5 43 M
27 3:30:27.0 Patty McKerney 35:01.2 1:37.8 1:40:28.1 0:57.2 1:12:22.7 46 F
28 3:30:39.6 Bridgett Bonte 25:47.2 2:57.1 1:41:06.1 2:02.1 1:18:47.1 24 F
29 3:31:22.0 David Templeton 31:04.9 1:38.4 1:37:11.0 1:16.9 1:20:10.8 48 M
30 3:31:42.1 Kirsten Casey 38:48.8 1:42.4 1:38:58.3 0:31.4 1:11:41.2 29 F
31 3:32:31.4 Jeffrey Crombie 30:10.5 2:11.6 1:37:35.1 1:52.0 1:20:42.2 46 M
32 3:34:00.1 Gabriel Bailey 33:47.0 1:47.3 1:40:54.6 1:34.4 1:15:56.8 26 M
33 3:35:58.2 Milla Kviatkovsky 28:00.2 1:54.4
1:42:30.4 1:23:33.2 24 F
34 3:36:51.2 Megan Sullivan 24:55.6 1:15.4 1:38:48.7 0:38.9 1:31:12.6 28 F
35 3:39:02.7 Jill Brandon 30:45.5 1:49.7 1:45:45.5 1:29.9 1:19:12.1 39 F
36 3:39:08.9 Wendy Bliss 34:44.2 3:20.0 1:42:23.9 1:02.5 1:17:38.3 40 F
37 3:40:24.8 Lucas Porter 31:48.5 2:17.9 1:42:46.0 1:49.0 1:21:43.4 23 M
38 3:40:52.3 Jesse Hughes 28:14.2 4:52.5 1:52:57.5 1:27.3 1:13:20.8 23 M
39 3:44:56.9 Shannon Carney 29:53.9 2:08.4 1:46:32.2 1:27.2 1:24:55.2 29 F
40 3:45:46.0 Joshua Howerton 33:01.4 3:17.1 1:39:26.9 1:05.4 1:28:55.2 22 M
41 3:47:33.0 Emily vonJentzen 24:46.8 1:20.0 1:56:23.6 0:50.6 1:24:12.0 25 F
42 3:52:17.3 Carey Gazis 31:50.8 3:16.8 1:56:15.4 2:09.9 1:18:44.4 46 F
43 3:58:42.4 Eric Johnson 31:09.0 2:02.6 1:46:03.0 1:07.4 1:38:20.4 42 M
44 4:00:32.1 David Self 43:58.8 2:39.5 1:46:28.0 1:13.7 1:26:12.1 34 M
45 4:02:02.6 Ogino Kiminori 40:48.6 4:56.4 1:48:31.7 1:30.9 1:26:15.0 54 M
46 4:03:55.5 Tom Groesbeck 32:47.8 2:52.4 1:51:22.5 2:40.0 1:34:12.8 50 M
47 4:07:56.2 Jim Flint 36:02.7 2:55.0 1:52:29.6 2:29.1 1:33:59.8 57 M
48 4:09:09.5 Sonja Brandstrom 39:26.3 4:44.7 1:45:00.8 2:38.4 1:37:19.3 47 F
49 4:10:19.0 Brian Stoltz 40:51.5 3:14.4 1:56:26.5 0:36.6 1:29:10.0 35 M
50 4:17:40.7 Jenni Herberg 42:57.2 4:06.8 1:56:03.8 1:31.7 1:33:01.2 35 F
51 4:18:44.6 Justin Platon 44:31.9 3:43.1 1:40:00.0 1:59.8 1:48:29.8 22 M
52 4:20:01.9 Kevin Kirstein 47:42.0 3:23.4 1:46:29.6 2:05.1 1:40:21.8 49 M
53 4:24:33.3 Jeremy Murray 42:41.8 2:35.3 1:55:54.5 1:11.9 1:42:09.8 24 M
54 4:29:46.9 Jamie Powell 28:12.9 4:33.2 2:00:10.5 2:26.8 1:54:23.5 22 F
55 4:31:28.8 Scott Sparks 43:51.2 6:05.1 2:08:30.5 3:30.1 1:29:31.9 45 M
56 4:31:29.7 Christopher Clark 51:38.3 3:28.3 2:02:16.3 0:39.8 1:33:27.0 20 M
57 4:47:14.3 Bruce Clark 40:47.3 6:27.2 2:11:08.0 1:02.4 1:47:49.4 52 M
DNF
Sarah Clark 40:58.9 6:21.5 3:29:00.4 3:28.4
18 F