| Place | Time | Name | Swim | T-1 | Bike | T-2 | Run | Division |
| 1 | 2:51:55.80 | TEAM 485 | 23:00.60 | 0:46.30 | 1:34:51.00 | 0:21.70 | 52:56.20 | Men under 99 |
| Craig Scrivner | ||||||||
| Kevin Aubol | ||||||||
| Birkin Owart | ||||||||
| 2 | 3:08:47.00 | MADONNA WANNA'S | 28:27.10 | 1:29:23.20 | 0:33.30 | 1:10:23.40 | Women over 99 | |
| Linda McLean | ||||||||
| Diana Spangle | ||||||||
| Kristin Anderson | ||||||||
| 3 | 3:10:24.00 | Iron Horse Brew | 33:55.30 | 0:29.40 | 1:19:48.00 | 0:32.40 | 1:15:38.90 | Mixed under 99 |
| Greg Parker | ||||||||
| Natalia Parker | ||||||||
| Sam Scotchmer | ||||||||
| 4 | 3:11:01.90 | TRIPOD | 27:16.70 | 0:37.20 | 1:42:21.20 | 0:26.60 | 1:00:20.20 | Men under 99 |
| John Merrell | ||||||||
| Jeremy Alligaier | ||||||||
| Jake Solem | ||||||||
| 5 | 3:14:47.70 | TEAM 480 | 27:36.00 | 0:25.00 | 1:40:08.40 | 0:25.90 | 1:06:12.40 | Mixed over 99 |
| Kim Larned | ||||||||
| Nate Standish | ||||||||
| John Stimberis | ||||||||
| 6 | 3:15:21.30 | D & M Coffee | 30:44.20 | 0:51.00 | 1:38:24.00 | 0:29.70 | 1:04:52.40 | Mixed over 99 |
| John Grant | ||||||||
| Marc Hake | ||||||||
| Josephine Camarillo | ||||||||
| 7 | 3:19:53.50 | DIRTY SANCHEZ | 32:03.10 | 0:27.40 | 1:33:07.50 | 0:26.90 | 1:13:48.60 | Men under 99 |
| Charlie Foushee | ||||||||
| Graham Satterwhite | ||||||||
| Billy Sanchez | ||||||||
| 8 | 3:29:37.30 | CAMERON AND AMBER'S TEAM | 31:51.40 | 0:32.70 | 1:49:53.10 | 0:29.60 | 1:06:50.50 | Mixed over 99 |
| Carey Gazis | ||||||||
| Cameron McCormick | ||||||||
| Amber Farthing | ||||||||
| 9 | 3:43:53.20 | TEAM BUFFETT | 38:09.70 | 1:23.10 | 1:34:47.40 | 0:30.80 | 1:29:02.20 | Mixed over 99 |
| Mike Da Dalto | ||||||||
| Kristy Spencer |